|
Stunning Trinity Custom Home in the gated subdivision of HIGHLANDS RANCH. Enjoy Hill Country Living on 2.89 acres with all the things; Pool, Firepit, Tennis/Pickleball Court, Treehouse, Playscape, large storage shed and plenty of room for gardening! Work from home with a private office including built-ins and double beveled glass doors. Enjoy preparing gourmet meals in the fabulously updated kitchen with 6-burner gas range, two ovens, big walk-in pantry, island, and breakfast bar open to huge family room with gas-starter fireplace! Beautiful natural light and high ceilings throughout. Large primary bedroom with SPA bath, walk-in closets, separate vanities and walk-in steam shower. Formal living area perfect for piano, music, library or wine room. Secondary bedroom on the main level with a full bath is perfect for guests. The second level includes a large game room with access to balcony overlooking backyard with three large secondary bedrooms and Two Full Baths. The property sits toward the end of a quiet cul-de-sac with plenty of privacy! Exemplary Boerne School District. Join the Fair Oaks Ranch Country Club just 2+ miles away for golf, tennis, pools and fun!
Property Type(s):
Single Family
Last Updated | 1/24/2023 | Tract | HIGHLANDS RANCH |
---|---|---|---|
Year Built | 2001 | Community | HIGHLANDS RANCH |
County | Bexar |
SCHOOLS
School District | Boerne |
---|---|
Elementary School | Kendall Elementary |
Jr. High School | Boerne Middle S |
High School | Boerne Champion |
Additional Details
AIR | Three+ Central |
---|---|
AIR CONDITIONING | Yes |
AMENITIES | Controlled Access |
APPLIANCES | 2+ Water Heater Units, Built-In Oven, Carbon Monoxide Detector, Ceiling Fans, Chandelier, City Garbage service, Custom Cabinets, Dishwasher, Disposal, Double Ovens, Dryer Connection, Garage Door Opener, Gas Cooking, Gas Water Heater, Ice Maker Connection, Microwave Oven, Refrigerator, Security System (Owned), Self-Cleaning Oven, Smoke Alarm, Solid Counter Tops, Stove/Range, Washer Connection, Water Softener (owned) |
AREA | 1005 |
BASEMENT | Slab |
CONSTRUCTION | Stucco |
EXTERIOR | Covered Patio, Deck/Balcony, Double Pane Windows, Mature Trees, Partial Sprinkler System, Patio Slab, Private Tennis, Storage Building/Shed, Wire Fence, Wrought Iron Fence |
FIREPLACE | Yes |
GARAGE | Yes |
HEAT | Central |
HOA DUES | 315 Quarterly |
INTERIOR | 1st Floor Lvl/No Steps, Breakfast Bar, Cable TV Available, Eat-In Kitchen, Game Room, High Ceilings, High Speed Internet, Island Kitchen, Laundry Main Level, Laundry Room, Liv/Din Combo, Open Floor Plan, Pull Down Storage, Secondary Bedroom Down, Separate Dining Room, Study/Library, Three Living Area, Two Eating Areas, Two Living Area, Utility Room Inside, Walk in Closets, Walk-In Pantry |
LOT | 2.89 acre(s) |
LOT DESCRIPTION | 2 - 5 Acres, County VIew, Cul-de-Sac/Dead End, Level, Mature Trees (ext feat), Partially Wooded |
MASTER ON MAIN | Yes |
PARKING | Three Car Garage,Attached,Side Entry,Oversized |
POOL | Yes |
POOL DESCRIPTION | In Ground Pool,Pool is Heated,Pools Sweep |
SEWER | Septic |
STORIES | 2 |
STYLE | Texas Hill Country, Two Story |
SUBDIVISION | HIGHLANDS RANCH |
TAXES | 20418.62 |
VIEW | Yes |
WATER | Private Well |
Location
Contact us about this Property
/ | |
We respect your online privacy and will never spam you. By submitting this form with your telephone number you are consenting for Celeste Hayes to contact you even if your name is on a Federal or State "Do not call List". |
Listing provided by San Antonio Portfolio KW RE
The data relating to real estate for sale on this web site comes in part from the INTERNET DATA EXCHANGE Program of the San Antonio Association of REALTORS® MLS.
This IDX solution is (c) Diverse Solutions 2023.